NEW v3.1: single-page PDFs of WTCI-000020-L.pdf (pages copied without re-compression).
293 files (12.0 MB), 0 folders · README.txt · Catalog · Project Rapunzel v3.1
| Name | Size | Sheet | Title | Source |
|---|---|---|---|---|
| WTCI-000020-L_p001.pdf | 9.0 KB | WTC DRAWING BOOK 6 AB1-0 — AB1-11 (cover) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 1 | |
| WTCI-000020-L_p002.pdf | 60.9 KB | DRAWING BOOK 6 (divider: 6-AB1 … 6-AB9) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 2 | |
| WTCI-000020-L_p003.pdf | 65.8 KB | 6-AB0-0 | DRAWING BOOK 6 - BEAM CONNECTIONS & MISC. DETAILS | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 3 |
| WTCI-000020-L_p004.pdf | 58.2 KB | 6-AB0-0.1 | DRAWING BOOK 6 - BEAM CONNECTIONS & MISC. DETAILS | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 4 |
| WTCI-000020-L_p005.pdf | 47.9 KB | 6-AB0-0.2 | DRAWING BOOK 6 - BEAM CONNECTIONS & MISC. DETAILS | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 5 |
| WTCI-000020-L_p006.pdf | 58.4 KB | 6-AB0-0.3 | DRAWING BOOK 6 - BEAM CONNECTIONS & MISC. DETAILS | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 6 |
| WTCI-000020-L_p007.pdf | 66.4 KB | 6-AB0-0.4 | DRAWING BOOK 6 - BEAM CONNECTIONS & MISC. DETAILS | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 7 |
| WTCI-000020-L_p008.pdf | 45.4 KB | 6-AB0-0.5 | DRAWING BOOK 6 - BEAM CONNECTIONS & MISC. DETAILS | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 8 |
| WTCI-000020-L_p009.pdf | 32.7 KB | 6-AB1-0 | CONNECTION DETAILS - INDEX | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 9 |
| WTCI-000020-L_p010.pdf | 39.0 KB | 6-AB1-0.1 | CONNECTION DETAILS - INDEX | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 10 |
| WTCI-000020-L_p011.pdf | 35.7 KB | 6-AB1-0.2 | CONNECTION DETAILS - INDEX | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 11 |
| WTCI-000020-L_p012.pdf | 38.3 KB | 6-AB1-0.3 | CONNECTION DETAILS - INDEX | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 12 |
| WTCI-000020-L_p013.pdf | 52.3 KB | DRAWING BOOK 6 (divider copy) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 13 | |
| WTCI-000020-L_p014.pdf | 89.0 KB | 6-AB1-1 | CONNECTION DETAILS - GENERAL NOTES | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 14 |
| WTCI-000020-L_p015.pdf | 32.1 KB | 6-AB1-2 | CONNECTION DETAIL 201 A,B,C,D | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 15 |
| WTCI-000020-L_p016.pdf | 49.5 KB | 6-AB1-2.1 | SCHEDULE FOR DETAIL 201 A-F | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 16 |
| WTCI-000020-L_p017.pdf | 52.5 KB | 6-AB1-2.2 | CONNECTION DETAIL 201 E,F,G,H,I | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 17 |
| WTCI-000020-L_p018.pdf | 43.7 KB | 6-AB1-2.3 | SCHEDULE FOR DETAIL 201 G,H,J,K,L | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 18 |
| WTCI-000020-L_p019.pdf | 50.1 KB | 6-AB1-2.4 | CONNECTION DETAIL 201 J,K,S,T | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 19 |
| WTCI-000020-L_p020.pdf | 44.0 KB | 6-AB1-2.5 | CONNECTION DETAIL 201 L,M & R | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 20 |
| WTCI-000020-L_p021.pdf | 33.4 KB | 6-AB1-2.6 | SCHEDULE FOR DETAIL 201 M,P,Q,R,S,T | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 21 |
| WTCI-000020-L_p022.pdf | 57.0 KB | 6-AB1-5 | CONNECTION DETAIL 202 A,B,C,D,E,F,(G) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 22 |
| WTCI-000020-L_p023.pdf | 49.6 KB | 6-AB1-5.1 | SCHEDULE FOR DETAIL 202 A,B,C,D,E,F | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 23 |
| WTCI-000020-L_p024.pdf | 57.2 KB | 6-AB1-5.2 | CONNECTION DETAIL 202 C,D,… | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 24 |
| WTCI-000020-L_p025.pdf | 34.6 KB | 6-AB1-5.3 | CONNECTION DETAIL 202 E & F | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 25 |
| WTCI-000020-L_p026.pdf | 48.5 KB | 6-AB1-5.4 | SCHEDULE FOR DETAIL 202 G | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 26 |
| WTCI-000020-L_p027.pdf | 41.1 KB | 6-AB1-6 | CONNECTION DETAIL (203A) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 27 |
| WTCI-000020-L_p028.pdf | 44.6 KB | 6-AB1-6.1 | SCHEDULE FOR DETAIL 203A | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 28 |
| WTCI-000020-L_p029.pdf | 38.7 KB | 6-AB1-6.2 | CONNECTION DETAIL 203 B,C | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 29 |
| WTCI-000020-L_p030.pdf | 30.6 KB | 6-AB1-6.3 | CONNECTION DETAIL 203D | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 30 |
| WTCI-000020-L_p031.pdf | 43.9 KB | 6-AB1-7 | CONNECTION DETAIL 204 A (B,C) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 31 |
| WTCI-000020-L_p032.pdf | 37.2 KB | 6-AB1-7.1 | CONNECTION DETAIL 204 F | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 32 |
| WTCI-000020-L_p033.pdf | 45.9 KB | 6-AB1-9 | CONNECTION DETAIL 205 A,B,C,D,F,G,I,Q | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 33 |
| WTCI-000020-L_p034.pdf | 41.0 KB | 6-AB1-9.1 | CONNECTION DETAIL 205 E | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 34 |
| WTCI-000020-L_p035.pdf | 32.1 KB | 6-AB1-9.2 | SCHEDULE FOR DETAIL 205 A-F | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 35 |
| WTCI-000020-L_p036.pdf | 45.5 KB | 6-AB1-9.3 | SCHEDULE FOR DETAIL 205 G,I,H,J,K,L | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 36 |
| WTCI-000020-L_p037.pdf | 69.7 KB | 6-AB1-9.4 | (title illegible - title block blacked out by scan noise) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 37 |
| WTCI-000020-L_p038.pdf | 47.7 KB | 6-AB1-9.5 | CONNECTION DETAIL 205 J,K,L | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 38 |
| WTCI-000020-L_p039.pdf | 48.9 KB | 6-AB1-9.6 | CONNECTION DETAIL 205 M,N,P | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 39 |
| WTCI-000020-L_p040.pdf | 61.5 KB | 6-AB1-9.7 | SCHEDULE FOR DETAIL 205 M,N,P,Q,R,S,T | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 40 |
| WTCI-000020-L_p041.pdf | 59.6 KB | 6-AB1-9.8 | CONNECTION DETAIL 205 R,S,T,U,V,W,X,Y | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 41 |
| WTCI-000020-L_p042.pdf | 44.0 KB | 6-AB1-9.9 | SCHEDULE FOR DETAIL 205 U,V,W,X,Y | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 42 |
| WTCI-000020-L_p043.pdf | 30.7 KB | 6-AB1-9.10 | CONNECTION DETAIL 205 Z | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 43 |
| WTCI-000020-L_p044.pdf | 38.8 KB | 6-AB1-11 | CONNECTION DETAIL 206 A & B | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 44 |
| WTCI-000020-L_p045.pdf | 33.1 KB | 6-AB1-11.1 | SCHEDULE FOR DETAIL 206 A & B | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 45 |
| WTCI-000020-L_p046.pdf | 36.0 KB | 6-AB1-12 | CONNECTION DETAIL 207A | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 46 |
| WTCI-000020-L_p047.pdf | 40.8 KB | 6-AB1-13.1 | SCHEDULE FOR DETAIL 208 A-F | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 47 |
| WTCI-000020-L_p048.pdf | 43.7 KB | 6-AB1-13 | CONNECTION DETAIL 208 A | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 48 |
| WTCI-000020-L_p049.pdf | 40.8 KB | 6-AB1-13.2 | CONNECTION DETAIL 208 B,D,E,F,G,(H) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 49 |
| WTCI-000020-L_p050.pdf | 46.0 KB | 6-AB1-13.3 | CONNECTION DETAIL 208 C | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 50 |
| WTCI-000020-L_p051.pdf | 47.1 KB | 6-AB1-13.4 | SCHEDULE FOR DETAIL 208 G,H,(I) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 51 |
| WTCI-000020-L_p052.pdf | 33.4 KB | 6-AB1-13.5 | CONNECTION DETAIL 208 I | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 52 |
| WTCI-000020-L_p053.pdf | 51.8 KB | 6-AB1-15 | CONNECTION DETAIL 209 (A) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 53 |
| WTCI-000020-L_p054.pdf | 39.4 KB | 6-AB1-15.1 | SCHEDULE FOR DETAIL 209 A | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 54 |
| WTCI-000020-L_p055.pdf | 45.0 KB | 6-AB1-15.2 | CONNECTION DETAIL ???B | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 55 |
| WTCI-000020-L_p056.pdf | 37.3 KB | 6-AB1-15.3 | CONNECTION DETAIL 209 B | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 56 |
| WTCI-000020-L_p057.pdf | 30.0 KB | 6-AB1-16 | CONNECTION DETAIL (210 A) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 57 |
| WTCI-000020-L_p058.pdf | 36.7 KB | 6-AB1-17 | CONNECTION DETAIL 211A | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 58 |
| WTCI-000020-L_p059.pdf | 37.5 KB | 6-AB1-17.1 | SCHEDULE FOR DETAIL 211 A, (B) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 59 |
| WTCI-000020-L_p060.pdf | 38.9 KB | 6-AB1-17.2 | CONNECTION DETAIL 211 B | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 60 |
| WTCI-000020-L_p061.pdf | 30.1 KB | 6-AB1-18 | CONNECTION DETAIL 212 | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 61 |
| WTCI-000020-L_p062.pdf | 36.4 KB | 6-AB1-20 | CONNECTION DETAIL 213 A | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 62 |
| WTCI-000020-L_p063.pdf | 35.7 KB | 6-AB1-20.1 | SCHEDULE FOR DETAIL 213 A | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 63 |
| WTCI-000020-L_p064.pdf | 31.7 KB | 6-AB1-20.2 | CONNECTION DETAIL 213 B | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 64 |
| WTCI-000020-L_p065.pdf | 33.3 KB | 6-AB1-21 | CONNECTION DETAIL 214 A | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 65 |
| WTCI-000020-L_p066.pdf | 29.7 KB | 6-AB1-21.1 | CONNECTION DETAIL (214B) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 66 |
| WTCI-000020-L_p067.pdf | 32.8 KB | 6-AB1-22 | CONNECTION DETAIL 215 A (B,C,D) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 67 |
| WTCI-000020-L_p068.pdf | 35.4 KB | 6-AB1-23 | CONNECTION DETAIL 216 A,(C) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 68 |
| WTCI-000020-L_p069.pdf | 33.7 KB | 6-AB1-23.1 | SCHEDULE FOR DETAIL 216 A | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 69 |
| WTCI-000020-L_p070.pdf | 39.0 KB | 6-AB1-24 | CONNECTION DETAIL 217 B | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 70 |
| WTCI-000020-L_p071.pdf | 37.4 KB | 6-AB1-24.1 | CONNECTION DETAIL 217 A,(C) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 71 |
| WTCI-000020-L_p072.pdf | 31.9 KB | 6-AB1-25 | CONNECTION DETAL 218 (A) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 72 |
| WTCI-000020-L_p073.pdf | 39.2 KB | 6-AB1-25.1 | CONNECTION DETAIL 218 B | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 73 |
| WTCI-000020-L_p074.pdf | 32.1 KB | 6-AB1-25.2 | CONNECTION DETAIL 218 C | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 74 |
| WTCI-000020-L_p075.pdf | 43.6 KB | 6-AB1-26 | CONNECTION DETAIL 219 A-B | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 75 |
| WTCI-000020-L_p076.pdf | 32.6 KB | 6-AB1-26.1 | SCHEDULE FOR DETAIL 219 A & B | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 76 |
| WTCI-000020-L_p077.pdf | 37.1 KB | 6-AB1-27 | CONNECTION DETAIL 220 A,B,C | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 77 |
| WTCI-000020-L_p078.pdf | 49.0 KB | 6-AB1-27.1 | SCHEDULE FOR DETAIL 220 A,B,C,D,E & F | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 78 |
| WTCI-000020-L_p079.pdf | 60.4 KB | 6-AB1-27.2 | CONNECTION DETAIL ?20 D,E,F,K,L,X,(Y) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 79 |
| WTCI-000020-L_p080.pdf | 54.7 KB | 6-AB1-27.3 | CONNECTION DETAIL 220 G,H,I,P,Q,S,T,U,W | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 80 |
| WTCI-000020-L_p081.pdf | 42.6 KB | 6-AB1-27.4 | CONNECTION DETAIL 220 J,M & N | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 81 |
| WTCI-000020-L_p082.pdf | 52.9 KB | 6-AB1-27.5 | SCHEDULE FOR DETAIL 220 G-L | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 82 |
| WTCI-000020-L_p083.pdf | 41.4 KB | 6-AB1-27.6 | SCHEDULE FOR DETAIL 220 M,N,P,Q,R,S | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 83 |
| WTCI-000020-L_p084.pdf | 47.1 KB | 6-AB1-27.7 | CONNECTION DETAIL 220 R,V | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 84 |
| WTCI-000020-L_p085.pdf | 54.9 KB | 6-AB1-27.8 | SCHEDULE FOR DETAIL 220 T,(U,V,W,X,Y) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 85 |
| WTCI-000020-L_p086.pdf | 37.1 KB | 6-AB1-28 | CONNECTION DETAIL 221 A | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 86 |
| WTCI-000020-L_p087.pdf | 38.2 KB | 6-AB1-28.1 | SCHEDULE FOR DETAIL 221 A | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 87 |
| WTCI-000020-L_p088.pdf | 40.9 KB | 6-AB1-29 | CONNECTION DETAIL 222 A,B | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 88 |
| WTCI-000020-L_p089.pdf | 36.3 KB | 6-AB1-29.1 | SCHEDULE FOR DETAIL 222 A,B | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 89 |
| WTCI-000020-L_p090.pdf | 38.4 KB | 6-AB1-31 | CONNECTION DETAIL 224 A (B & C) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 90 |
| WTCI-000020-L_p091.pdf | 36.7 KB | 6-AB1-32 | CONNECTION DETAIL 225 A | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 91 |
| WTCI-000020-L_p092.pdf | 71.4 KB | 6-AB1-33 | CONNECTION DETAIL 226 (A) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 92 |
| WTCI-000020-L_p093.pdf | 45.3 KB | 6-AB1-33.1 | CONNECTION DETAIL 226 A | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 93 |
| WTCI-000020-L_p094.pdf | 57.9 KB | 6-AB1-34 | CONNECTION DETAIL 227 (A) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 94 |
| WTCI-000020-L_p095.pdf | 59.4 KB | 6-AB1-35 | CONNECTION DETAIL 228 A (B) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 95 |
| WTCI-000020-L_p096.pdf | 66.3 KB | 6-AB1-36 | CONNECTION DETAIL (229 A) | /model/grok/WTC1-WTC2_Twin-Towers/Structural/Drawing-Books/Book-06_Various-Connections-Temp-Elev-seats-etc./PDF/WTCI-000020-L.pdf page 96 |
